Feature | Basic | Business | Enterprise |
Standard Models | Unlimited | Unlimited | Unlimited |
Data Points per Model | 1 million | 10 million | 25 million |
Active Scenarios per Model | 3 | 5 | 10 |
Views per Model | 30 | 100 | 300 |
Standard Views | ✔️ | ✔️ | ✔️ |
Comparison Views | ✔️ | ✔️ | ✔️ |
Dashboard Views | ✔️ | ✔️ | ✔️ |
Components | ✔️ | ✔️ | ✔️ |
CSV Importer | ✔️ | ✔️ | ✔️ |
Revision history | 30 days | 1 year | 1 year |
Snapshots per model | 3 | 10 | Unlimited |
Users per Model | 10 | 100 | Unlimited |
Collaboration | ✔️ | ✔️ | ✔️ |
Contributor Role |
| ✔️ | ✔️ |
Basic integrations add-ons | ✔️ | ✔️ | ✔️ |
Premium integrations add-ons |
|
| ✔️ |
Single sign-on (SSO) |
|
| ✔️ |
Connected Models |
|
| ✔️ |